Endowment
Financial Affairs
Investment Portfolio Values and Rates of Return
| Year1 | Market Value2,3 | Rate of Return | 
| 2004 | 312.00 | 9.51% | 
| 2005 | 419.61 | 5.37% | 
| 2006 | 432.12 | 9.29% | 
| 2007 | 482.66 | 17.42% | 
| 2008 | 469.55 | (0.25%) | 
| 2009 | 328.66 | (22.74%) | 
| 2010 | 335.56 | 11.13% | 
| 2011 | 369.06 | 17.13% | 
| 2013 | 350.89 | 9.60% | 
| 2014 | 381.17 | 14.90% | 
| 2015 | 379.92 | 4.70% | 
| 2016 | 352.76 | -1.80% | 
| 2017 | 376.48 | 12.32% | 
| 2018 | 384.26 | 7.89% | 
| 2019 | 383.96 | 5.78% | 
| 2020 | 369.74 | 3.70% | 
| 2021 | 455.64 | 31.77% | 
1 As of June 30
2 In $ millions
3 In addition to market value changes generated by investment returns, annual market value changes are affected by payouts to support programs and operations, new gifts, and other additions.
Asset Allocation
| Asset Class | Target | Current1 | 
| Directional | 60% | 61.5% | 
| Fixed Income | 15% | 13.9% | 
| Hedged | 25% | 24.6% | 
1 As of June 30, 2021